![]()
2021-2023 Marine Engineer Beneficial Association (MEBA) Licensed Engineer Officers
Agreement status
The summary of this agreement is posted according to RCW 43.88.583.
| Budget information | No new compensation provisions |
| Term | 32 |
| Base compensation | 6, 13, MOU-A |
| Overtime pay | 6, 9c, 9e, 9f, 9i3, 9k1 |
| Compensatory time | 7c, 19 |
| Other compensation | 6, 8, 11, 12, 17, 21i, 21j, 24, 25, 28, MOU-A, MOU-C |
| Paid leave | 18, 27 |
| Cash out | 27p |
| Temporary layoff | 20a, 20b, 20h, 20m |
| Impasse procedures | http://app.leg.wa.gov/RCW/default.aspx?cite=47.64.200 |
| Health care | 26, Appendix-A |
| Bargaining units covered | 1 |
